|
VOLUNTEER CALENDAR (members only) | ||
|
Click on a specific MONTH for event descriptions and signup information. | ||
| See Announcements page | Homefront's Back-to-School Drive | Elena Strout |
| August 2008 | Benefits/Event | Project Leader |
| Saturday, August 23 | Enable's Pool Party | Marguerite Walsh |
| Tuesday, August 26 | Bingo at the Mercer Co. Geriatric Center | Nell Dutko |
| September 2008 | Benefits/Event | Project Leader |
| Sunday, September 14 | Mercer County Heart Walk | Carol Montgomery |
| Tuesday, September 23 | Bingo at the Mercer Co. Geriatric Center | Nell Dutko |
| Saturday, September 27 | Usher for Peter Nero and the Philly Pops | Kris Schmidt |
| October 2008 | Benefits/Event | Project Leader |
| Saturday, October 4 | Usher for Celebrity Comedy Jam | Kris Schmidt |
| Sunday, October 5 | Race for the Cure | Elena Strout |
| Friday, October 10 | Allies, Inc. Casino Night | BJ Drews |
| Sunday, October 12 | Usher for Jazz At Lincoln Center Orchestra with Wynton Marsalis | Kris Schmidt |
| Saturday, October 18 | Usher for An Evening With Colin Mochrie & Brad Sherwood | Kris Schmidt |
| Tuesday, October 28 | Bingo at the Mercer Co. Geriatric Center | Nell Dutko |
| February 2009 | Benefits/Event | Project Leader |
| Sunday, February 8 | Enable's Walk and Roll | Elena Strout |
| Sunday, February 22 | Homefront's Charity Poker Tournament | Elena Strout |
If you have any suggestions for future volunteer opportunities or would like to
become a project leader, please contact BJ
(Elizabeth) Drews, Vice President of Volunteer Opportunities. Any
amount of time you can dedicate towards a project is always appreciated.
To print a copy of the Summary of Upcoming Volunteer Opportunities "Click
Here" then click the Print button on your browser.